Notching, punching and keyseating machines
Metallkraft Spare blade set Top AKM 131-3 P
Metallkraft Spare blade set Top AKM 151-2 P
Metallkraft Spare blade set top and bottom, 197 mm, for steel and stainless steel
Metallkraft Spare blade set top and bottom, 250 mm, for steel and stainless steel
Metallkraft Spare knife set for angle steel station for HPS 115DS
Metallkraft Spare knife set for angle steel station for HPS 175DS
Metallkraft Spare knife set for angle steel station for HPS 40S and 45S
Metallkraft Spare knife set for angle steel station for HPS 55DS and 65DS
Metallkraft Spare knife set for angle steel station for HPS 60S
Metallkraft Spare knife set for angle steel station for HPS 85DS
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…



