Notching, punching and keyseating machines
Metallkraft Knife set for IPN profiles for HPS 85DS
Metallkraft Knife set lower AKM 200-6 VP
Metallkraft Knife set MRA 2
Metallkraft Knife set MRA 3
Metallkraft Knife set top, 130 mm, for stainless steel
Metallkraft Knife set top, 130 mm, for steel
Metallkraft Knife set top, 154 mm, for stainless steel
Metallkraft Knife set top, 154 mm, for steel
suitable for material with tensile strength 600 N / mm²
suitable for material with tensile strength 400 N / mm²
suitable for material with tensile strength 600 N / mm²
suitable for material with tensile strength 400 N / mm²
Metallkraft Knife set upper AKM 200-6 VP
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…
The desired hole diameter corresponds to the punch diameter The diameter of the die depends on the material thickness Cutting play for round hole, rectangle and square Material thickness / cutting blade (mm): 0 - 3.9 / 0.2 | 4 - 8.9 / 0.7 | 9 - 13.9 / 1.2 | 14 - 18.9 / 1.7 | 19…



